Mostrar el registro sencillo del recurso
Videojuego para el repaso de fracciones. Tséem Took y la princesa de Uxmal Versión 1.1
dc.coverage.spatial | Desarrollo tecnológico | |
dc.creator | GENNY ROCIO UICAB BALLOTE | |
dc.creator | FRANCISCO ALEJANDRO MADERA RAMIREZ | |
dc.creator | LUIS RAMIRO BASTO DIAZ | |
dc.date | info:eu-repo/date/embargoEnd/2099-12-31 | |
dc.date | 2014-12-31 | |
dc.date.accessioned | 2018-10-04T15:22:26Z | |
dc.date.available | 2018-10-04T15:22:26Z | |
dc.identifier | https://teyet-revista.info.unlp.edu.ar/TEyET/article/view/329 | |
dc.identifier.uri | http://redi.uady.mx:8080/handle/123456789/1028 | |
dc.description.abstract | A videogame with several activities for students in the primary level is proposed. Our objective is to help students of the sixth year in the learning of the math fractions. The videogame is supported by a didactic analysis. The videogame includes an avatar who is manipulated by the user in the third person view. Virtual scene considers different types of 2D and 3D objects and it was developed using the XNA game engine. Keywords: educational video game, fractions, three-dimensional scene. | |
dc.language | spa | |
dc.publisher | Revista Iberoamericana de Tecnología en Educación y Educación en Tecnología | |
dc.relation | citation:0 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | urn:issn:1851-0086 | |
dc.subject | info:eu-repo/classification/cti/1 | |
dc.subject | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA | |
dc.subject | info:eu-repo/classification/cti/7 | |
dc.subject | INGENIERÍA Y TECNOLOGÍA | |
dc.subject | Videojuego | |
dc.subject | Didáctico | |
dc.subject | Fracciones | |
dc.subject | Escenario tridimensional | |
dc.title | Videojuego para el repaso de fracciones. Tséem Took y la princesa de Uxmal Versión 1.1 | |
dc.type | info:eu-repo/semantics/article |
Archivos en el recurso
Este recurso aparece en la(s) siguiente(s) colección(ones)
-
Artículos [523]