Mostrar el registro sencillo del recurso
A mean curvature regularized based model for demodulating phase maps from fringe patterns
dc.coverage.spatial | Generación de conocimiento | |
dc.creator | CARLOS FRANCISCO BRITO LOEZA | |
dc.creator | RICARDO LEGARDA SAENZ | |
dc.creator | ARTURO ESPINOSA ROMERO | |
dc.creator | ANABEL MARTIN GONZALEZ | |
dc.date | 2018-07-01 | |
dc.date.accessioned | 2021-06-22T17:37:22Z | |
dc.date.available | 2021-06-22T17:37:22Z | |
dc.identifier | http://www.global-sci.com/intro/article_detail.html?journal=undefined&article_id=10926 | |
dc.identifier.uri | http://redi.uady.mx:8080/handle/123456789/4746 | |
dc.description.abstract | We introduce a variational method for demodulating phase maps from fringe patterns. This new method is based on the mean curvature of the level sets of the phase surface that is used for regularization. The performance of the method is illustrated with both synthetic and real data. | |
dc.language | eng | |
dc.publisher | Communications in Computational Physics | |
dc.relation | citation:0 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | urn:issn:1815-2406 | |
dc.subject | info:eu-repo/classification/cti/1 | |
dc.subject | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA | |
dc.subject | info:eu-repo/classification/cti/7 | |
dc.subject | INGENIERÍA Y TECNOLOGÍA | |
dc.subject | Fringe analysis | |
dc.subject | Interferometry | |
dc.subject | High-order regularization | |
dc.subject | Variational models | |
dc.title | A mean curvature regularized based model for demodulating phase maps from fringe patterns | |
dc.type | info:eu-repo/semantics/article |
Archivos en el recurso
Este recurso aparece en la(s) siguiente(s) colección(ones)
-
Artículos [523]