Mostrar el registro sencillo del recurso
Abundance and catchability estimates of the Atlantic blue crab Callinectes sapidus based on mark-recapture data from the northern Yucatan Peninsula
dc.coverage.spatial | Generación de conocimiento | |
dc.creator | HAROLD OSWALDO VILLEGAS HERNANDEZ | |
dc.creator | GASPAR ROMAN POOT LOPEZ | |
dc.creator | JORGE ALBERTO LOPEZ ROCHA | |
dc.creator | CARLOS FRANCISCO GONZALEZ SALAS | |
dc.creator | SERGIO GUILLEN HERNANDEZ | |
dc.date | 2017-04-17 | |
dc.date.accessioned | 2018-10-04T15:43:42Z | |
dc.date.available | 2018-10-04T15:43:42Z | |
dc.identifier | https://doi.org/10.1017/S0025315417000443 | |
dc.identifier.uri | http://redi.uady.mx:8080/handle/123456789/1852 | |
dc.description.abstract | A short-term Jolly–Seber mark-recapture model experiment is described. This experiment was aimed at estimating the rate ofcatch per unit effort (CPUE) and the catchability coefficient (q) of the Atlantic blue crab (Callinectes sapidus) in the fishingport of Sisal, Yucatan, Mexico. To estimate the local population size, 52 traps were deployed along four transects located in acoastal capture area of 3600 m22. The CPUE and q were compared between the daily mark-recapture Jolly –Seber experimentand the bi-monthly (carried out every 2 months) samplings. The average abundance was estimated at 3475 individuals. Allthree suggested scenarios, applied to estimate densities, gave similar estimates, i.e. 0.0386, 0.0350, 0.0365 crabs m22for thefirst (Previously Cited Attraction Radius), second (CPUE per transect) and third (Catchability-Density Relationship), respect-ively. Based on the latter scenario, densities ranged from 27,900 (annual average) to 36,500 (Spring) crabs km22. The averageCPUE of the daily mark-recapture experiment was estimated at 1.96 crabs trap21, whereas the average bi-monthly CPUE wasestimated at 1.13 crabs trap21. The q (per trap) was estimated at 0.0186 for the daily mark-recapture experiment and at0.0247 for the bi-monthly sampling. Both catchability and CPUE increased in individuals whose size ranged between 110and 170 mm CW. However, no significant difference (ANCOVAs) was found between the daily and bi-monthly samplingsneither in CPUE nor in catchability. The use of both mark-recapture data and the Jolly–Seber model proved to be a fastand reliable method for estimating the abundance and catchability of Atlantic blue crab. | |
dc.language | eng | |
dc.publisher | Journal of the Marine Biological Association of the United Kingdom | |
dc.relation | citation:0 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | urn:issn:1469-7769 | |
dc.subject | info:eu-repo/classification/cti/2 | |
dc.subject | BIOLOGÍA Y QUÍMICA | |
dc.subject | info:eu-repo/classification/cti/3 | |
dc.subject | MEDICINA Y CIENCIAS DE LA SALUD | |
dc.subject | Callinectes sapidus | |
dc.subject | Atlantic blue crab density | |
dc.subject | Jolly – seber model | |
dc.subject | Catchability | |
dc.subject | CPUE | |
dc.title | Abundance and catchability estimates of the Atlantic blue crab Callinectes sapidus based on mark-recapture data from the northern Yucatan Peninsula | |
dc.type | info:eu-repo/semantics/article |
Archivos en el recurso
Este recurso aparece en la(s) siguiente(s) colección(ones)
-
Artículos [1144]